Difference between revisions of "Vehicle Identification Number"
From DISCO4.COM Knowledge Base
(Add "Class") |
m |
||
Line 65: | Line 65: | ||
|- style="border-bottom:1px solid black;" | |- style="border-bottom:1px solid black;" | ||
| || || 9 || 2009 | | || || 9 || 2009 | ||
− | |- | + | |- style="border-bottom:1px solid black;" |
|8 || Plant || A || Solihull | |8 || Plant || A || Solihull | ||
|- style="border-bottom:1px solid black;" | |- style="border-bottom:1px solid black;" |
Revision as of 08:24, 2 October 2009
The table below details how to decode the Discovery 3 VIN codes. North American VIN codes are probably different.Details regarding your VIN can also be found Here
VIN | SAL | LA | A | A | 1 | 3 | 7 | A | 456789 |
---|---|---|---|---|---|---|---|---|---|
Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Group | Name | Characters | Meaning |
---|---|---|---|
1 | Manufacturer ID | SAL | Land Rover (UK) |
2 | Vehicle type | LA | Discovery 3 |
3 | Class | A | Standard |
4 | Body style | A | 4 Door |
5 | Engine | 1 | 276DT - V6 2.7 Diesel |
4 | 406PN - V6 4.0 Petrol | ||
5 | 448PN - AJV8 4.4 Petrol | ||
6 | Transmission & steering | 3 | RHD Automatic |
4 | LHD Automatic | ||
7 | RHD Manual | ||
8 | LHD Manual | ||
7 | Model year | 5 | 2005 |
6 | 2006 | ||
7 | 2007 | ||
8 | 2008 or 2008.5 | ||
9 | 2009 | ||
8 | Plant | A | Solihull |
9 | Vehicle Serial number | 456789 | Unique six digit vehicle serial number |
Note: Recall Notices use Group 2 and Group 8 together to refer to the vehicles covered i.e. LA123456 to LA234567.