Difference between revisions of "Tyres suitable for the Discovery 3"
From DISCO4.COM Knowledge Base
(→19") |
|||
(13 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
====20"==== | ====20"==== | ||
:''No LR 20" D3 rim currently '' | :''No LR 20" D3 rim currently '' | ||
− | :275/45R20 Cooper Zeon LTZ (AT) | + | :275/45R20 Cooper Zeon LTZ ([[All_Terrain_Tyres|AT]]) 110 S |
− | :285/50R20 Cooper Zeon LTZ (AT) | + | :275/45R20 Continental Cross Contact UHP ([[Road_Tyres|RB]]) 110 Y |
− | :295/45R20 General Grabber UHP (RB) | + | :275/45R20 Goodyear Eagle F1 GSD3 ([[Road_Tyres|RB]]) 110 Y |
− | + | :275/45R20 Yokohama V802 ([[Road_Tyres|RB]]) 110 Y | |
+ | :285/50R20 Cooper Zeon LTZ ([[All_Terrain_Tyres|AT]]) 116 S | ||
+ | :285/50R20 Continental Cross Contact UHP ([[Road_Tyres|RB]]) 116 W | ||
+ | :295/45R20 General Grabber UHP ([[Road_Tyres|RB]]) 114 V | ||
+ | :295/45R20 Continental Cross Contact UHP ([[Road_Tyres|RB]]) 114 W | ||
+ | :295/45R20 Kumho KL12 ([[Road_Tyres|RB]]) 114 W | ||
+ | :295/45R20 Toyo Proxes Street Terrain ([[Road_Tyres|RB]]) 114 V | ||
====19"==== | ====19"==== | ||
:''Standard size on LR rim 255/55-R19'' | :''Standard size on LR rim 255/55-R19'' | ||
− | :255/55R19 Goodyear MTR (MT) | + | :255/55R19 Goodyear MTR ([[Mud_Terrain_Tyres|MT]]) 111 S |
− | :255/55R19 | + | :255/55R19 Goodyear Wrangler HP ([[Road_Tyres|RB]]) 111 V |
− | :255/55R19 Goodyear Wrangler | + | :255/55R19 Goodyear Wrangler F1 ([[Road_Tyres|RB]]) 111 V Run Flat |
− | :255/55R19 Pirelli Scorpion (RB) | + | :255/55R19 Pirelli Scorpion ([[Road_Tyres|RB]]) 111 V |
+ | :255/55R19 Pirelli ATR ([[All_Terrain_Tyres|AT]]) 111 H | ||
+ | :255/55R19 Pirelli Scorpion Ice & Snow (IS) 111 H | ||
+ | :255/55R19 Michelin 4x4 Synchrone ([[Road_Tyres|RB]]) 111 H | ||
+ | :255/55R19 Dunlop Grandtrek PT9000 ([[Road_Tyres|RB]]) 111 V | ||
+ | :255/55R19 Dunlop Grandtrek ST8000 ([[Road_Tyres|RB]]) 111 V | ||
+ | :255/55R19 Hankook Ventus ST RH06 ([[Road_Tyres|RB]]) 111 V | ||
+ | |||
---- | ---- | ||
+ | |||
====18"==== | ====18"==== | ||
:''Standard size on LR rim 255/60-R18'' | :''Standard size on LR rim 255/60-R18'' | ||
− | :255/60R18 General Tire Grabber AT2 (AT) | + | :255/60R18 General Tire Grabber AT2 ([[All_Terrain_Tyres|AT]]) 112 H |
− | :255/60R18 Pirelli ATR (AT) | + | :255/60R18 General Grabber UHP ([[Road_Tyres|RB]]) 112 V |
− | :255/60R18 Pirelli Scorpion (RB) | + | :255/60R18 Pirelli ATR ([[All_Terrain_Tyres|AT]]) 112 H |
− | :255/60R18 Pirelli Scorpion Ice & Snow (IS) | + | :255/60R18 Pirelli Scorpion ([[Road_Tyres|RB]]) 112 V |
− | :255/60R18 Goodyear Wrangler HP (RB) | + | :255/60R18 Pirelli Scorpion Ice & Snow (IS) 112 H |
− | :255/60R18 Continental Cross Contact UHP (RB) | + | :255/60R18 Goodyear Wrangler HP ([[Road_Tyres|RB]]) 112 V |
− | :255/60R18 Continental Cross Contact AT (AT) | + | :255/60R18 Continental Cross Contact UHP ([[Road_Tyres|RB]]) 112 V |
− | :255/60R18 Toyo Proxes Street Terrain (RB) | + | :255/60R18 Continental Cross Contact AT ([[All_Terrain_Tyres|AT]]) 112 T |
− | :255/60R18 Yokohama G051 (RB) | + | :255/60R18 Toyo Proxes Street Terrain ([[Road_Tyres|RB]]) 112 V |
− | :255/60R18 Michelin Latitude Tour HP (RB) | + | :255/60R18 Yokohama G051 ([[Road_Tyres|RB]]) 112 V |
− | :255/60R18 Dunlop Grandtrek ST 8000 (RB) | + | :255/60R18 Michelin Latitude Tour HP ([[Road_Tyres|RB]]) 112 V |
− | :255/60R18 Bridgestone Dueler HP Sport 4x4 (RB) | + | :255/60R18 Dunlop Grandtrek ST 8000 ([[Road_Tyres|RB]]) 112 H |
− | :265/65R18 BF Goodrich AT KO (AT) | + | :255/60R18 Bridgestone Dueler HP Sport 4x4 ([[Road_Tyres|RB]]) 112 V |
− | :285/60R18 Cooper Zeon LTZ (AT) | + | :255/60R18 Vredestein Wintrac 4 Extreme (IS) 112 H |
+ | :265/65R18 BF Goodrich AT KO ([[All_Terrain_Tyres|AT]]) 122 R | ||
+ | :285/60R18 Cooper Zeon LTZ ([[All_Terrain_Tyres|AT]]) 120 S | ||
+ | :265/60R18 Cooper HT+ ([[Road_Tyres|RB]])114 T | ||
---- | ---- | ||
====17"==== | ====17"==== | ||
:''Standard size on LR rim 235/70-R17'' | :''Standard size on LR rim 235/70-R17'' | ||
− | :235/70R17 Goodyear Wrangler HP (RB) | + | :235/70R17 Goodyear Wrangler HP ([[Road_Tyres|RB]]) 111 H |
− | :245/70R17 Cooper STT (MT) | + | :235/70R17 Continental 4x4 Contact ([[Road_Tyres|RB]]) 111 H |
− | :245/70R17 Cooper ST (AT) | + | :235/70R17 General HTS ([[Road_Tyres|RB]]) 111 T |
− | :255/65R17 General Tire Grabber AT2 (AT) | + | :235/70R17 Vredestein Wintrac 4 Extreme (IS) 111 H |
− | :265/70R17 Maxxis Bighorn MT 762 (MT) | + | :245/70R17 Cooper STT ([[Mud_Terrain_Tyres|MT]]) 119 Q |
− | :265/70R17 BF Goodrich AT KO (AT) | + | :245/70R17 Cooper ST ([[All_Terrain_Tyres|AT]]) 119 Q |
− | + | :255/65R17 General Tire Grabber AT2 ([[All_Terrain_Tyres|AT]]) 115 S | |
+ | :265/70R17 General Tire Grabber AT2 ([[All_Terrain_Tyres|AT]]) 115 S | ||
+ | :265/70R17 Maxxis Bighorn MT 762 ([[Mud_Terrain_Tyres|MT]]) 118 Q | ||
+ | :265/70R17 BF Goodrich AT KO ([[All_Terrain_Tyres|AT]]) 112 R | ||
+ | :265/70/17 Kumho MT KL 71 ([[Mud_Terrain_Tyres|MT]]) 112 Q | ||
====Notes==== | ====Notes==== | ||
− | Further information on [[All_Terrain_Tyres|All Terrain Tyres]], [[Mud Terrain Tyres]] and Road-biased Tyres is available. | + | Further information on [[All_Terrain_Tyres|All Terrain Tyres]], [[Mud Terrain Tyres]] and [[Road_Tyres|Road-biased]] Tyres is available. |
''Oversize tyres may rub, check on the forum if you're unsure'' | ''Oversize tyres may rub, check on the forum if you're unsure'' | ||
''An [http://www.disco3.co.uk/forum/topic21816.html Independent review] of Goodyear Wrangler MTR and General Grabber AT2 tyres is available on the forum. | ''An [http://www.disco3.co.uk/forum/topic21816.html Independent review] of Goodyear Wrangler MTR and General Grabber AT2 tyres is available on the forum. | ||
+ | |||
+ | ''Full specifications for any of the tyres above can be found on the individual manufacturers own web sites which can be found using any internet search engine. The manufacturers own sites will also have pictures of the tyres which will enable you to see the various tread patterns on offer.'' |
Latest revision as of 10:45, 23 September 2014
AT = All Terrain, MT = Mud Terrain , RB = Road Biased , IS = Ice+Snow
20"
- No LR 20" D3 rim currently
- 275/45R20 Cooper Zeon LTZ (AT) 110 S
- 275/45R20 Continental Cross Contact UHP (RB) 110 Y
- 275/45R20 Goodyear Eagle F1 GSD3 (RB) 110 Y
- 275/45R20 Yokohama V802 (RB) 110 Y
- 285/50R20 Cooper Zeon LTZ (AT) 116 S
- 285/50R20 Continental Cross Contact UHP (RB) 116 W
- 295/45R20 General Grabber UHP (RB) 114 V
- 295/45R20 Continental Cross Contact UHP (RB) 114 W
- 295/45R20 Kumho KL12 (RB) 114 W
- 295/45R20 Toyo Proxes Street Terrain (RB) 114 V
19"
- Standard size on LR rim 255/55-R19
- 255/55R19 Goodyear MTR (MT) 111 S
- 255/55R19 Goodyear Wrangler HP (RB) 111 V
- 255/55R19 Goodyear Wrangler F1 (RB) 111 V Run Flat
- 255/55R19 Pirelli Scorpion (RB) 111 V
- 255/55R19 Pirelli ATR (AT) 111 H
- 255/55R19 Pirelli Scorpion Ice & Snow (IS) 111 H
- 255/55R19 Michelin 4x4 Synchrone (RB) 111 H
- 255/55R19 Dunlop Grandtrek PT9000 (RB) 111 V
- 255/55R19 Dunlop Grandtrek ST8000 (RB) 111 V
- 255/55R19 Hankook Ventus ST RH06 (RB) 111 V
18"
- Standard size on LR rim 255/60-R18
- 255/60R18 General Tire Grabber AT2 (AT) 112 H
- 255/60R18 General Grabber UHP (RB) 112 V
- 255/60R18 Pirelli ATR (AT) 112 H
- 255/60R18 Pirelli Scorpion (RB) 112 V
- 255/60R18 Pirelli Scorpion Ice & Snow (IS) 112 H
- 255/60R18 Goodyear Wrangler HP (RB) 112 V
- 255/60R18 Continental Cross Contact UHP (RB) 112 V
- 255/60R18 Continental Cross Contact AT (AT) 112 T
- 255/60R18 Toyo Proxes Street Terrain (RB) 112 V
- 255/60R18 Yokohama G051 (RB) 112 V
- 255/60R18 Michelin Latitude Tour HP (RB) 112 V
- 255/60R18 Dunlop Grandtrek ST 8000 (RB) 112 H
- 255/60R18 Bridgestone Dueler HP Sport 4x4 (RB) 112 V
- 255/60R18 Vredestein Wintrac 4 Extreme (IS) 112 H
- 265/65R18 BF Goodrich AT KO (AT) 122 R
- 285/60R18 Cooper Zeon LTZ (AT) 120 S
- 265/60R18 Cooper HT+ (RB)114 T
17"
- Standard size on LR rim 235/70-R17
- 235/70R17 Goodyear Wrangler HP (RB) 111 H
- 235/70R17 Continental 4x4 Contact (RB) 111 H
- 235/70R17 General HTS (RB) 111 T
- 235/70R17 Vredestein Wintrac 4 Extreme (IS) 111 H
- 245/70R17 Cooper STT (MT) 119 Q
- 245/70R17 Cooper ST (AT) 119 Q
- 255/65R17 General Tire Grabber AT2 (AT) 115 S
- 265/70R17 General Tire Grabber AT2 (AT) 115 S
- 265/70R17 Maxxis Bighorn MT 762 (MT) 118 Q
- 265/70R17 BF Goodrich AT KO (AT) 112 R
- 265/70/17 Kumho MT KL 71 (MT) 112 Q
Notes
Further information on All Terrain Tyres, Mud Terrain Tyres and Road-biased Tyres is available.
Oversize tyres may rub, check on the forum if you're unsure
An Independent review of Goodyear Wrangler MTR and General Grabber AT2 tyres is available on the forum.
Full specifications for any of the tyres above can be found on the individual manufacturers own web sites which can be found using any internet search engine. The manufacturers own sites will also have pictures of the tyres which will enable you to see the various tread patterns on offer.