Difference between revisions of "Tyres suitable for the Discovery 3"
From DISCO4.COM Knowledge Base
Line 7: | Line 7: | ||
19” | 19” | ||
− | * | + | *255/55/19 Goodyear Wranglers [road] |
− | * | + | *255/55/19 Pirelli Scorpions [road] |
− | * | + | *255/55/19 Pirelli ATR [All Terrain] |
− | * | + | *255/55/19 Goodyear Wrangler MT/R [off-road – mud terrain] |
18” | 18” | ||
− | * | + | *255/60/18 Goodyear Wranglers [road] |
− | * | + | *255/60/18 Pirelli Scorpions [road] |
− | * | + | *255/60/18 General Tire Grabber AT2 [All Terrain] |
− | * | + | *255/60/18 Pirelli ATR [All Terrain] |
− | * | + | *265/65/18 BF Goodrich AT KO [All Terrain] |
17” | 17” | ||
− | * | + | *235/70/R17 Goodyear Wrangler HP [road] |
− | * | + | *255/65/17 General Tire Grabber AT2 [All Terrain] |
− | * | + | *265/70/17 BF Goodrich AT KO [All Terrain] |
− | * | + | *245/70/17 Cooper ST [off-road - all Terrain] |
− | * | + | *245/70/17 Cooper ST-T [off-road mud terrain] |
+ | *265/70/17 Maxxis MT762 Bighorn [mud terrain] |
Revision as of 18:02, 20 January 2009
20”
- 295x45x20 General Grabber UHPs [road]
- 275x45x20 Cooper Zeon LTZ [off-road – mud terrain]
19”
- 255/55/19 Goodyear Wranglers [road]
- 255/55/19 Pirelli Scorpions [road]
- 255/55/19 Pirelli ATR [All Terrain]
- 255/55/19 Goodyear Wrangler MT/R [off-road – mud terrain]
18”
- 255/60/18 Goodyear Wranglers [road]
- 255/60/18 Pirelli Scorpions [road]
- 255/60/18 General Tire Grabber AT2 [All Terrain]
- 255/60/18 Pirelli ATR [All Terrain]
- 265/65/18 BF Goodrich AT KO [All Terrain]
17”
- 235/70/R17 Goodyear Wrangler HP [road]
- 255/65/17 General Tire Grabber AT2 [All Terrain]
- 265/70/17 BF Goodrich AT KO [All Terrain]
- 245/70/17 Cooper ST [off-road - all Terrain]
- 245/70/17 Cooper ST-T [off-road mud terrain]
- 265/70/17 Maxxis MT762 Bighorn [mud terrain]