Difference between revisions of "Tyres suitable for the Discovery 3"
From DISCO4.COM Knowledge Base
Line 3: | Line 3: | ||
====20"==== | ====20"==== | ||
:''No LR 20" D3 rim currently '' | :''No LR 20" D3 rim currently '' | ||
− | :275/45R20 Cooper Zeon LTZ (AT) | + | :275/45R20 Cooper Zeon LTZ ([[All_Terrain_Tyres|AT]]) |
− | :285/50R20 Cooper Zeon LTZ (AT) | + | :285/50R20 Cooper Zeon LTZ ([[All_Terrain_Tyres|AT]]) |
:295/45R20 General Grabber UHP (RB) | :295/45R20 General Grabber UHP (RB) | ||
---- | ---- | ||
Line 11: | Line 11: | ||
:''Standard size on LR rim 255/55-R19'' | :''Standard size on LR rim 255/55-R19'' | ||
:255/55R19 Goodyear MTR (MT) ''- favoured by lots of owners'' | :255/55R19 Goodyear MTR (MT) ''- favoured by lots of owners'' | ||
− | :255/55R19 Pirelli ATR (AT) | + | :255/55R19 Pirelli ATR ([[All_Terrain_Tyres|AT]]) |
:255/55R19 Goodyear Wrangler HP (RB) | :255/55R19 Goodyear Wrangler HP (RB) | ||
:255/55R19 Pirelli Scorpion (RB) | :255/55R19 Pirelli Scorpion (RB) | ||
Line 17: | Line 17: | ||
====18"==== | ====18"==== | ||
:''Standard size on LR rim 255/60-R18'' | :''Standard size on LR rim 255/60-R18'' | ||
− | :255/60R18 General Tire Grabber AT2 (AT) | + | :255/60R18 General Tire Grabber AT2 ([[All_Terrain_Tyres|AT]]) |
− | :255/60R18 Pirelli ATR (AT) | + | :255/60R18 Pirelli ATR ([[All_Terrain_Tyres|AT]]) |
:255/60R18 Pirelli Scorpion (RB) | :255/60R18 Pirelli Scorpion (RB) | ||
:255/60R18 Pirelli Scorpion Ice & Snow (IS) | :255/60R18 Pirelli Scorpion Ice & Snow (IS) | ||
:255/60R18 Goodyear Wrangler HP (RB) | :255/60R18 Goodyear Wrangler HP (RB) | ||
:255/60R18 Continental Cross Contact UHP (RB) | :255/60R18 Continental Cross Contact UHP (RB) | ||
− | :255/60R18 Continental Cross Contact AT (AT) | + | :255/60R18 Continental Cross Contact AT ([[All_Terrain_Tyres|AT]]) |
:255/60R18 Toyo Proxes Street Terrain (RB) | :255/60R18 Toyo Proxes Street Terrain (RB) | ||
:255/60R18 Yokohama G051 (RB) | :255/60R18 Yokohama G051 (RB) | ||
Line 29: | Line 29: | ||
:255/60R18 Dunlop Grandtrek ST 8000 (RB) | :255/60R18 Dunlop Grandtrek ST 8000 (RB) | ||
:255/60R18 Bridgestone Dueler HP Sport 4x4 (RB) | :255/60R18 Bridgestone Dueler HP Sport 4x4 (RB) | ||
− | :265/65R18 BF Goodrich AT KO (AT) | + | :265/65R18 BF Goodrich AT KO ([[All_Terrain_Tyres|AT]]) |
− | :285/60R18 Cooper Zeon LTZ (AT) | + | :285/60R18 Cooper Zeon LTZ ([[All_Terrain_Tyres|AT]]) |
---- | ---- | ||
Line 37: | Line 37: | ||
:235/70R17 Goodyear Wrangler HP (RB) | :235/70R17 Goodyear Wrangler HP (RB) | ||
:245/70R17 Cooper STT (MT) | :245/70R17 Cooper STT (MT) | ||
− | :245/70R17 Cooper ST (AT) | + | :245/70R17 Cooper ST ([[All_Terrain_Tyres|AT]]) |
− | :255/65R17 General Tire Grabber AT2 (AT) | + | :255/65R17 General Tire Grabber AT2 ([[All_Terrain_Tyres|AT]]) |
:265/70R17 Maxxis Bighorn MT 762 (MT) | :265/70R17 Maxxis Bighorn MT 762 (MT) | ||
− | :265/70R17 BF Goodrich AT KO (AT) | + | :265/70R17 BF Goodrich AT KO ([[All_Terrain_Tyres|AT]]) |
Revision as of 15:55, 22 January 2009
AT = All Terrain, MT = Mud Terrain , RB = Road Biased , IS = Ice+Snow
20"
- No LR 20" D3 rim currently
- 275/45R20 Cooper Zeon LTZ (AT)
- 285/50R20 Cooper Zeon LTZ (AT)
- 295/45R20 General Grabber UHP (RB)
19"
- Standard size on LR rim 255/55-R19
- 255/55R19 Goodyear MTR (MT) - favoured by lots of owners
- 255/55R19 Pirelli ATR (AT)
- 255/55R19 Goodyear Wrangler HP (RB)
- 255/55R19 Pirelli Scorpion (RB)
18"
- Standard size on LR rim 255/60-R18
- 255/60R18 General Tire Grabber AT2 (AT)
- 255/60R18 Pirelli ATR (AT)
- 255/60R18 Pirelli Scorpion (RB)
- 255/60R18 Pirelli Scorpion Ice & Snow (IS)
- 255/60R18 Goodyear Wrangler HP (RB)
- 255/60R18 Continental Cross Contact UHP (RB)
- 255/60R18 Continental Cross Contact AT (AT)
- 255/60R18 Toyo Proxes Street Terrain (RB)
- 255/60R18 Yokohama G051 (RB)
- 255/60R18 Michelin Latitude Tour HP (RB)
- 255/60R18 Dunlop Grandtrek ST 8000 (RB)
- 255/60R18 Bridgestone Dueler HP Sport 4x4 (RB)
- 265/65R18 BF Goodrich AT KO (AT)
- 285/60R18 Cooper Zeon LTZ (AT)
17"
- Standard size on LR rim 235/70-R17
- 235/70R17 Goodyear Wrangler HP (RB)
- 245/70R17 Cooper STT (MT)
- 245/70R17 Cooper ST (AT)
- 255/65R17 General Tire Grabber AT2 (AT)
- 265/70R17 Maxxis Bighorn MT 762 (MT)
- 265/70R17 BF Goodrich AT KO (AT)
Notes
Further information on All Terrain Tyres, Mud Terrain Tyres and Road-biased Tyres is available.
Oversize tyres may rub, check on the forum if you're unsure
An Independent review of Goodyear Wrangler MTR and General Grabber AT2 tyres is available on the forum.