Difference between revisions of "Rims/Alloys for the Discovery 3"
From DISCO4.COM Knowledge Base
Line 4: | Line 4: | ||
=====20":===== | =====20":===== | ||
− | 9-spoke Stormers: | + | 9-spoke Stormers:http://www.disco3.co.uk/gallery/albums/userpics/10291/stormers%20%28Small%29.JPG |
− | |||
10-spoke Range Rover Sport Supercharged Alloys: | 10-spoke Range Rover Sport Supercharged Alloys: | ||
− | + | http://www.disco3.co.uk/gallery/albums/userpics/10291/rrs%20%28Small%29.JPG | |
Aftermarket 'Super 7's': | Aftermarket 'Super 7's': | ||
− | + | http://www.disco3.co.uk/gallery/albums/userpics/10291/normal_DSCN1954%20%282112%20x%201584%29%20%28Small%29.jpg | |
Line 17: | Line 16: | ||
09MY Standard HSE Alloys: | 09MY Standard HSE Alloys: | ||
− | + | http://www.disco3.co.uk/gallery/albums/userpics/10291/09%20hse%20j%20%28Small%29.JPG | |
Pre-09 HSE Alloys: | Pre-09 HSE Alloys: | ||
− | + | http://www.disco3.co.uk/gallery/albums/userpics/10291/19%20hse%20%28Small%29.JPG | |
Range Rover Sport HSE Alloys: | Range Rover Sport HSE Alloys: | ||
− | + | http://www.disco3.co.uk/gallery/albums/userpics/10291/rrs%2019%202%20j%20%28Small%29.JPG | |
Range Rover Sport 19" Alloys: | Range Rover Sport 19" Alloys: | ||
+ | http://www.disco3.co.uk/gallery/albums/userpics/10291/rrs%2019%20%28Small%29.JPG | ||
− | + | Range Rover 7-spoke 19" Alloys: | |
− | Range Rover 19" Alloys: | + | http://www.disco3.co.uk/gallery/albums/userpics/10291/rr%2019%20%28Small%29.JPG |
− | |||
− | |||
Line 36: | Line 34: | ||
07MY 'Style 2' SE Alloys: | 07MY 'Style 2' SE Alloys: | ||
− | + | http://www.disco3.co.uk/gallery/albums/userpics/10291/normal_Chawton%20White%202%20%28Small%29.jpg | |
Pre-07 SE Alloys: | Pre-07 SE Alloys: | ||
− | + | http://www.disco3.co.uk/gallery/albums/userpics/10291/IMG_0320%20%28Small%29.jpg | |
Standard XS 'Style 1' Alloys: | Standard XS 'Style 1' Alloys: | ||
− | + | http://www.disco3.co.uk/gallery/albums/userpics/10291/xs%2018%20%28Small%29.JPG | |
Standard S 'Style 1' Alloys: | Standard S 'Style 1' Alloys: | ||
− | + | http://www.disco3.co.uk/gallery/albums/userpics/10291/s%2018%20%28Small%29.JPG | |
Line 51: | Line 49: | ||
Standard GS (Base 5/7 Seater) Alloys: | Standard GS (Base 5/7 Seater) Alloys: | ||
+ | http://www.disco3.co.uk/gallery/albums/userpics/10291/17%20gs%20%28Small%29.JPG | ||
+ | |||
+ | Please see member DSL's guide at: http://www.disco3.co.uk/forum/topic13859.html for futher information and discussion on fitting these alloy wheels to your Land Rover. |
Revision as of 21:04, 22 January 2009
Until the content has been transferred to the Knowledge Base, please see member DSL's guide at: http://www.disco3.co.uk/forum/topic13859.html
20":
9-spoke Stormers:
10-spoke Range Rover Sport Supercharged Alloys:
Aftermarket 'Super 7's':
19":
09MY Standard HSE Alloys:
Pre-09 HSE Alloys:
Range Rover Sport HSE Alloys:
Range Rover Sport 19" Alloys:
Range Rover 7-spoke 19" Alloys:
18":
07MY 'Style 2' SE Alloys:
Pre-07 SE Alloys:
Standard XS 'Style 1' Alloys:
Standard S 'Style 1' Alloys:
17":
Standard GS (Base 5/7 Seater) Alloys:
Please see member DSL's guide at: http://www.disco3.co.uk/forum/topic13859.html for futher information and discussion on fitting these alloy wheels to your Land Rover.