Difference between revisions of "IIDTool Live Values"
From DISCO4.COM Knowledge Base
Line 7: | Line 7: | ||
== Engine == | == Engine == | ||
− | Engine Speed RPM<br> | + | *'''Engine Speed RPM''' - The number of revolutions per minute the engine is running. The TDV6 will typically idle around 750rpm. This value is read off the crankshaft position sensor.<br> |
− | (1) Accelerator pedal position sensor %<br> | + | *'''(1) Accelerator pedal position sensor %'''<br> |
− | (2) Accelerator pedal position sensor %<br> | + | *'''(2) Accelerator pedal position sensor %'''<br> |
− | Air flow meter sensor mV<br> | + | *'''Air flow meter sensor mV'''<br> |
− | Atmospheric pressure sensor mV<br> | + | *'''Atmospheric pressure sensor mV'''<br> |
− | Barometric pressure KPa<br> | + | *'''Barometric pressure KPa'''<br> |
− | Battery voltage V<br> | + | *'''Battery voltage V''' - Typical values are 12.3-12.6V with the engine off. Voltage with the engine on varies between approximately 13.2V and 15.2V. After the engine is started from bone cold, voltage will typically rise to around 14.6-15.0V (depending on temperature), and will eventually (around 10 minutes) settle to somewhere around 13.6V. Please note that up to 0.3V discrepancy compared to a multimeter at the battery terminals has been observed.<br> |
− | Control module temperature C<br> | + | *'''Control module temperature C'''<br> |
− | EGR Stepper Position<br> | + | *'''EGR Stepper Position'''<br> |
− | Engine coolant temperature mV<br> | + | *'''Engine coolant temperature mV'''<br> |
− | Engine coolant temperature C<br> | + | *'''Engine coolant temperature C'''<br> |
− | Engine oil temp mV<br> | + | *'''Engine oil temp mV'''<br> |
− | Engine oil temp C<br> | + | *'''Engine oil temp C'''<br> |
− | Fuel rail temp mV<br> | + | *'''Fuel rail temp mV'''<br> |
− | Fuel rail temp C<br> | + | *'''Fuel rail temp C'''<br> |
− | Ignition Timing Advance for #1 Cylinder deg<br> | + | *'''Ignition Timing Advance for #1 Cylinder deg'''<br> |
− | Intake air temp mV<br> | + | *'''Intake air temp mV'''<br> |
− | Intake air temp C<br> | + | *'''Intake air temp C'''<br> |
− | Manifold absolute pressure KPa<br> | + | *'''Manifold absolute pressure KPa'''<br> |
− | Manifold absolute pressure mV<br> | + | *'''Manifold absolute pressure mV'''<br> |
− | Mass air flow g/s<br> | + | *'''Mass air flow g/s'''<br> |
− | Pedal position sensor 1 mV<br> | + | *'''Pedal position sensor 1 mV'''<br> |
− | Pedal position sensor 2 mV<br> | + | *'''Pedal position sensor 2 mV'''<br> |
− | Throttle position sensor mV<br> | + | *'''Throttle position sensor mV'''<br> |
− | Throttle position sensor 2 mV | + | *'''Throttle position sensor 2 mV'''<br> |
− | Throttle position sensor %<br> | + | *'''Throttle position sensor %'''<br> |
− | Vehicle speed kph<br> | + | *'''Vehicle speed kph'''<br> |
− | Viscous fan speed rpm | + | *'''Viscous fan speed rpm''' |
== Instrument Pack == | == Instrument Pack == | ||
− | Odometer store km<br> | + | *'''Odometer store km'''<br> |
− | Last Service on<br> | + | *'''Last Service on'''<br> |
− | Since last service days<br> | + | *'''Since last service days'''<br> |
− | Service interval announcement<br> | + | *'''Service interval announcement'''<br> |
− | Control module power supply voltage V | + | *'''Control module power supply voltage V''' |
== Parking Aid == | == Parking Aid == | ||
− | FL Inner sensor Metres<br> | + | *'''FL Inner sensor Metres'''<br> |
− | FL outer M<br> | + | *'''FL outer M'''<br> |
− | FR inner M<br> | + | *'''FR inner M'''<br> |
− | FR outer M<br> | + | *'''FR outer M'''<br> |
− | Front Sounder<br> | + | *'''Front Sounder'''<br> |
− | Parking aid option - parking aid front sensors<br> | + | *'''Parking aid option - parking aid front sensors'''<br> |
− | RL Inner sensor M<br> | + | *'''RL Inner sensor M'''<br> |
− | RL outer M<br> | + | *'''RL outer M'''<br> |
− | RR inner M<br> | + | *'''RR inner M'''<br> |
− | RR outer M<br> | + | *'''RR outer M'''<br> |
− | Rear Sounder | + | *'''Rear Sounder''' |
== Steering Angle == | == Steering Angle == | ||
− | Steering angle sensor actual voltage V<br> | + | *'''Steering angle sensor actual voltage V'''<br> |
− | Steering wheel angle deg<br> | + | *'''Steering wheel angle deg'''<br> |
− | Steering wheel rotation speed deg/s | + | *'''Steering wheel rotation speed deg/s''' |
== Suspension == | == Suspension == | ||
− | Current height mm<br> | + | *'''Current height mm'''<br> |
− | Current calibration<br> | + | *'''Current calibration'''<br> |
− | Gallery pressure KPa<br> | + | *'''Gallery pressure KPa'''<br> |
− | Compressor temperature C<br> | + | *'''Compressor temperature C'''<br> |
− | Motor temperature C<br> | + | *'''Motor temperature C'''<br> |
− | Terrain Mode<br> | + | *'''Terrain Mode'''<br> |
− | Lower switch<br> | + | *'''Lower switch'''<br> |
− | Lower sw long press<br> | + | *'''Lower sw long press'''<br> |
− | Raise switch<br> | + | *'''Raise switch'''<br> |
− | Raise long<br> | + | *'''Raise long'''<br> |
− | Door status<br> | + | *'''Door status'''<br> |
− | Vehicle awake<br> | + | *'''Vehicle awake'''<br> |
− | Ignition state<br> | + | *'''Ignition state'''<br> |
− | Lower led<br> | + | *'''Lower led'''<br> |
− | Raise led<br> | + | *'''Raise led'''<br> |
− | Led normal<br> | + | *'''Led normal'''<br> |
− | Led crawl<br> | + | *'''Led crawl'''<br> |
− | Led off-road<br> | + | *'''Led off-road'''<br> |
− | Led access<br> | + | *'''Led access'''<br> |
− | Exhaust valve percentage open %<br> | + | *'''Exhaust valve percentage open %'''<br> |
− | F Crosslink valve %<br> | + | *'''F Crosslink valve %'''<br> |
− | Front left corner valve percent open %<br> | + | *'''Front left corner valve percent open %'''<br> |
− | Front right corner valve percent open %<br> | + | *'''Front right corner valve percent open %'''<br> |
− | R Crosslink valve %<br> | + | *'''R Crosslink valve %'''<br> |
− | Rear left corner valve percent open %<br> | + | *'''Rear left corner valve percent open %'''<br> |
− | Rear right corner valve percent open %<br> | + | *'''Rear right corner valve percent open %'''<br> |
− | Reservoir valve percentage open % | + | *'''Reservoir valve percentage open %''' |
== Transmission == | == Transmission == | ||
− | Engine speed rpm<br> | + | *'''Engine speed rpm'''<br> |
− | Actuator supply voltage V<br> | + | *'''Actuator supply voltage V'''<br> |
− | Current engine torque N<br> | + | *'''Current engine torque N'''<br> |
− | Engine oil temp C<br> | + | *'''Engine oil temp C'''<br> |
− | Gear position selected<br> | + | *'''Gear position selected'''<br> |
− | Oil temp sensor (minus) voltage V<br> | + | *'''Oil temp sensor (minus) voltage V'''<br> |
− | Oil temp sensor (plus) voltage V<br> | + | *'''Oil temp sensor (plus) voltage V'''<br> |
− | Power supply V<br> | + | *'''Power supply V'''<br> |
− | Shift-lock solenoid<br> | + | *'''Shift-lock solenoid'''<br> |
− | Solenoid 1<br> | + | *'''Solenoid 1'''<br> |
− | Solenoid 2<br> | + | *'''Solenoid 2'''<br> |
− | Solenoid 3<br> | + | *'''Solenoid 3'''<br> |
− | Solenoid 4<br> | + | *'''Solenoid 4'''<br> |
− | Torque converter state<br> | + | *'''Torque converter state'''<br> |
− | Transmission oil temp C<br> | + | *'''Transmission oil temp C'''<br> |
− | Transmission current gear<br> | + | *'''Transmission current gear'''<br> |
− | Transmission output shaft speed RPM<br> | + | *'''Transmission output shaft speed RPM'''<br> |
− | Turbine speed rpm | + | *'''Turbine speed rpm''' |
== Vehicle Dynamic == | == Vehicle Dynamic == | ||
− | Wheel speed kph | + | *'''Wheel speed kph''' |
== Ventilation == | == Ventilation == | ||
− | Air conditioning system pressure KPa<br> | + | *'''Air conditioning system pressure KPa'''<br> |
− | Air intake actuator feedback %<br> | + | *'''Air intake actuator feedback %'''<br> |
− | Air intake actuator target %<br> | + | *'''Air intake actuator target %'''<br> |
− | Blower speed<br> | + | *'''Blower speed'''<br> |
− | Compressor/motor current A<br> | + | *'''Compressor/motor current A'''<br> |
− | Evaporator motor temperature C<br> | + | *'''Evaporator motor temperature C'''<br> |
− | External ambient temp C<br> | + | *'''External ambient temp C'''<br> |
− | Face - foot stepper actuator position<br> | + | *'''Face - foot stepper actuator position'''<br> |
− | Floor - defrost stepper actuator position<br> | + | *'''Floor - defrost stepper actuator position'''<br> |
− | Illumination value %<br> | + | *'''Illumination value %'''<br> |
− | Interior temp C<br> | + | *'''Interior temp C'''<br> |
− | Left air blend actuator position<br> | + | *'''Left air blend actuator position'''<br> |
− | Left seat heated current A<br> | + | *'''Left seat heated current A'''<br> |
− | Left seat temp C<br> | + | *'''Left seat temp C'''<br> |
− | Left set temperature C<br> | + | *'''Left set temperature C'''<br> |
− | Left solar radiation sensor W<br> | + | *'''Left solar radiation sensor W'''<br> |
− | Left temperature control<br> | + | *'''Left temperature control'''<br> |
− | Right air blend actuator position<br> | + | *'''Right air blend actuator position'''<br> |
− | Right seat heated current A<br> | + | *'''Right seat heated current A'''<br> |
− | Right seat temp C<br> | + | *'''Right seat temp C'''<br> |
− | Right set temperature C<br> | + | *'''Right set temperature C'''<br> |
− | Right solar radiation sensor W<br> | + | *'''Right solar radiation sensor W'''<br> |
− | Right temperature control<br> | + | *'''Right temperature control'''<br> |
− | Sensor supply voltage V | + | *'''Sensor supply voltage V''' |
Revision as of 12:36, 7 September 2013
Many thanks to ubp_sanity for this list!
This is a complete list of Live Values observable on a NAS LR3 HSE with 4.4 V8 Petrol. Most of them also applicable for other markets and engines. Any differences will be pointed out.
Contents
Engine
- Engine Speed RPM - The number of revolutions per minute the engine is running. The TDV6 will typically idle around 750rpm. This value is read off the crankshaft position sensor.
- (1) Accelerator pedal position sensor %
- (2) Accelerator pedal position sensor %
- Air flow meter sensor mV
- Atmospheric pressure sensor mV
- Barometric pressure KPa
- Battery voltage V - Typical values are 12.3-12.6V with the engine off. Voltage with the engine on varies between approximately 13.2V and 15.2V. After the engine is started from bone cold, voltage will typically rise to around 14.6-15.0V (depending on temperature), and will eventually (around 10 minutes) settle to somewhere around 13.6V. Please note that up to 0.3V discrepancy compared to a multimeter at the battery terminals has been observed.
- Control module temperature C
- EGR Stepper Position
- Engine coolant temperature mV
- Engine coolant temperature C
- Engine oil temp mV
- Engine oil temp C
- Fuel rail temp mV
- Fuel rail temp C
- Ignition Timing Advance for #1 Cylinder deg
- Intake air temp mV
- Intake air temp C
- Manifold absolute pressure KPa
- Manifold absolute pressure mV
- Mass air flow g/s
- Pedal position sensor 1 mV
- Pedal position sensor 2 mV
- Throttle position sensor mV
- Throttle position sensor 2 mV
- Throttle position sensor %
- Vehicle speed kph
- Viscous fan speed rpm
Instrument Pack
- Odometer store km
- Last Service on
- Since last service days
- Service interval announcement
- Control module power supply voltage V
Parking Aid
- FL Inner sensor Metres
- FL outer M
- FR inner M
- FR outer M
- Front Sounder
- Parking aid option - parking aid front sensors
- RL Inner sensor M
- RL outer M
- RR inner M
- RR outer M
- Rear Sounder
Steering Angle
- Steering angle sensor actual voltage V
- Steering wheel angle deg
- Steering wheel rotation speed deg/s
Suspension
- Current height mm
- Current calibration
- Gallery pressure KPa
- Compressor temperature C
- Motor temperature C
- Terrain Mode
- Lower switch
- Lower sw long press
- Raise switch
- Raise long
- Door status
- Vehicle awake
- Ignition state
- Lower led
- Raise led
- Led normal
- Led crawl
- Led off-road
- Led access
- Exhaust valve percentage open %
- F Crosslink valve %
- Front left corner valve percent open %
- Front right corner valve percent open %
- R Crosslink valve %
- Rear left corner valve percent open %
- Rear right corner valve percent open %
- Reservoir valve percentage open %
Transmission
- Engine speed rpm
- Actuator supply voltage V
- Current engine torque N
- Engine oil temp C
- Gear position selected
- Oil temp sensor (minus) voltage V
- Oil temp sensor (plus) voltage V
- Power supply V
- Shift-lock solenoid
- Solenoid 1
- Solenoid 2
- Solenoid 3
- Solenoid 4
- Torque converter state
- Transmission oil temp C
- Transmission current gear
- Transmission output shaft speed RPM
- Turbine speed rpm
Vehicle Dynamic
- Wheel speed kph
Ventilation
- Air conditioning system pressure KPa
- Air intake actuator feedback %
- Air intake actuator target %
- Blower speed
- Compressor/motor current A
- Evaporator motor temperature C
- External ambient temp C
- Face - foot stepper actuator position
- Floor - defrost stepper actuator position
- Illumination value %
- Interior temp C
- Left air blend actuator position
- Left seat heated current A
- Left seat temp C
- Left set temperature C
- Left solar radiation sensor W
- Left temperature control
- Right air blend actuator position
- Right seat heated current A
- Right seat temp C
- Right set temperature C
- Right solar radiation sensor W
- Right temperature control
- Sensor supply voltage V
Back to IIDTool