Difference between revisions of "IIDTool Calibration Values"
From DISCO4.COM Knowledge Base
m (→Range Rover Sport) |
|||
Line 1: | Line 1: | ||
=Ride Height= | =Ride Height= | ||
− | + | Measurements are taken from the centre of the wheel to the bottom of the wheel arch. | |
===Range Rover Sport=== | ===Range Rover Sport=== | ||
Standard ride height. | Standard ride height. | ||
− | |||
− | |||
Front 461mm aim for a tolerance of +- 10mm | Front 461mm aim for a tolerance of +- 10mm | ||
Rear 465mm aim for a tolerance of +- 10mm | Rear 465mm aim for a tolerance of +- 10mm |
Revision as of 08:34, 20 September 2013
Ride Height
Measurements are taken from the centre of the wheel to the bottom of the wheel arch.
Range Rover Sport
Standard ride height.
Front 461mm aim for a tolerance of +- 10mm Rear 465mm aim for a tolerance of +- 10mm