Difference between revisions of "Tyres"
From DISCO4.COM Knowledge Base
Line 1: | Line 1: | ||
− | D3 Suitable Off Road Tyres | + | '''D3 Suitable Off Road Tyres''' |
− | + | AT = ''All Terrain'' | |
− | |||
− | |||
− | + | MT = ''Mud Terrain'' | |
− | |||
− | |||
− | 17"; | + | |
− | Cooper STT( | + | ---- |
− | Cooper ST ( | + | 19" - standard size 255/55-R19; |
+ | :255/55-R19 Goodyear MTR (MT) - favoured by lots of D3'ers | ||
+ | :255/55-R19 Pirelli ATR (AT) - new all rounder 2008 | ||
+ | |||
+ | |||
+ | ---- | ||
+ | 18" - standard size 255/60-R18; | ||
+ | :255/60-R18 General Tire Grabber AT2 (AT) | ||
+ | :255/60-R18 Pirelli ATR (AT) | ||
+ | |||
+ | |||
+ | ---- | ||
+ | 17" - standard size 235/70 R17; | ||
+ | :245/70-R17 Cooper STT (MT) | ||
+ | :245/70-R17 Cooper ST (AT) |
Revision as of 16:05, 19 January 2009
D3 Suitable Off Road Tyres
AT = All Terrain
MT = Mud Terrain
19" - standard size 255/55-R19;
- 255/55-R19 Goodyear MTR (MT) - favoured by lots of D3'ers
- 255/55-R19 Pirelli ATR (AT) - new all rounder 2008
18" - standard size 255/60-R18;
- 255/60-R18 General Tire Grabber AT2 (AT)
- 255/60-R18 Pirelli ATR (AT)
17" - standard size 235/70 R17;
- 245/70-R17 Cooper STT (MT)
- 245/70-R17 Cooper ST (AT)