Difference between revisions of "Tyres"
From DISCO4.COM Knowledge Base
Line 1: | Line 1: | ||
− | Discovery 3 | + | Tyres suitable for the Discovery 3 |
− | AT = ''All Terrain'', MT = ''Mud Terrain'' | + | AT = ''All Terrain'', MT = ''Mud Terrain'' , RB = ''Road Biased'' |
+ | ====20"==== | ||
+ | :''No LR 20" D3 rim currently '' | ||
+ | :275/45R20 Cooper Zeon LTZ (MT) | ||
+ | :295/45R20 General Grabber UHP (RB) | ||
+ | ---- | ||
====19"==== | ====19"==== | ||
− | :''Standard size 255/55-R19'' | + | :''Standard size on LR rim 255/55-R19'' |
− | :255/55R19 Goodyear | + | :255/55R19 Goodyear MTR (MT) - favoured by lots owners |
− | :255/55R19 Pirelli ATR (AT) | + | :255/55R19 Pirelli ATR (AT) |
+ | :255/55R19 Goodyear Wrangler HP (RB) | ||
+ | :255/55R19 Pirelli Scorpion (RB) | ||
---- | ---- | ||
====18"==== | ====18"==== | ||
− | :''Standard size 255/60-R18'' | + | :''Standard size on LR rim 255/60-R18'' |
:255/60R18 General Tire Grabber AT2 (AT) | :255/60R18 General Tire Grabber AT2 (AT) | ||
:255/60R18 Pirelli ATR (AT) | :255/60R18 Pirelli ATR (AT) | ||
+ | :255/60R18 Goodyear Wrangler HP (RB) | ||
+ | :255/60R18 Pirelli Scorpion (RB) | ||
+ | :265/65R18 BF Goodrich AT KO (AT) | ||
---- | ---- | ||
====17"==== | ====17"==== | ||
− | :''Standard size 235/70-R17'' | + | :''Standard size on LR rim 235/70-R17'' |
+ | :235/70R17 Goodyear Wrangler HP (RB) | ||
:245/70R17 Cooper ST-T (MT) | :245/70R17 Cooper ST-T (MT) | ||
:245/70R17 Cooper ST (AT) | :245/70R17 Cooper ST (AT) | ||
− | :265/70R17 Maxxis Bighorn MT 762 (MT) | + | :255/65R17 General Tire Grabber AT2 (AT) |
+ | :265/70R17 Maxxis Bighorn MT 762 (MT) | ||
+ | :265/70R17 BF Goodrich AT KO (AT) | ||
+ | |||
+ | |||
+ | ''Oversize tyres may rub, check on the forum if you're unsure'' |
Revision as of 19:16, 20 January 2009
Tyres suitable for the Discovery 3
AT = All Terrain, MT = Mud Terrain , RB = Road Biased
20"
- No LR 20" D3 rim currently
- 275/45R20 Cooper Zeon LTZ (MT)
- 295/45R20 General Grabber UHP (RB)
19"
- Standard size on LR rim 255/55-R19
- 255/55R19 Goodyear MTR (MT) - favoured by lots owners
- 255/55R19 Pirelli ATR (AT)
- 255/55R19 Goodyear Wrangler HP (RB)
- 255/55R19 Pirelli Scorpion (RB)
18"
- Standard size on LR rim 255/60-R18
- 255/60R18 General Tire Grabber AT2 (AT)
- 255/60R18 Pirelli ATR (AT)
- 255/60R18 Goodyear Wrangler HP (RB)
- 255/60R18 Pirelli Scorpion (RB)
- 265/65R18 BF Goodrich AT KO (AT)
17"
- Standard size on LR rim 235/70-R17
- 235/70R17 Goodyear Wrangler HP (RB)
- 245/70R17 Cooper ST-T (MT)
- 245/70R17 Cooper ST (AT)
- 255/65R17 General Tire Grabber AT2 (AT)
- 265/70R17 Maxxis Bighorn MT 762 (MT)
- 265/70R17 BF Goodrich AT KO (AT)
Oversize tyres may rub, check on the forum if you're unsure