Steering Wheel Switches
From DISCO4.COM Knowledge Base
Applies to: Discovery 3/LR3/RR Sport (pre-10MY)
Note:
- All parts are electrically and physically compatible with all vehicles.
- When adding radio control and cruise functions these require enabling with a diagnostic system.
- Adding PTI (phone system buttons), voice control or adaptive cruise requires additional parts and enabling. Adaptive cruise may not be retrofittable.
- Adding steering wheel heating requires a heated steering wheel and may need a replacement clock spring (LR018556).
Left Hand Switch Pack
Part Number | Cruise Control - On/Off, Res, +, - | Adaptive Cruise - Increase, Decrease | Voice Control - On/Off | Heated Wheel - On/Off | Horn Button Colour | Surround Colour | Original fit from VIN | Original fit to VIN | |
---|---|---|---|---|---|---|---|---|---|
XPD500521WVH | Grey | Dark Grey | 5A000001 | 6A999999 | |||||
XPD500591WVH | Grey | Dark Grey | 5A000001 | 6A999999 | |||||
XPD500601WVH | Grey | Dark Grey | 5A000001 | 6A999999 | |||||
XPD500581WVH | Grey | Dark Grey | 5A000001 | 6A999999 | |||||
XPD500611WVH | Grey | Dark Grey | 5A000001 | 6A999999 | |||||
XPD500760 | Silver | Dark Grey | 7A000001 | 8A443846 | |||||
XPD500740 | Silver | Dark Grey | 7A000001 | 8A443846 | |||||
XPD500750 | Silver | Dark Grey | 7A000001 | 8A443846 | |||||
XPD500680 | Silver | Dark Grey | 7A000001 | 8A443846 | |||||
XPD500690 | Silver | Dark Grey | 7A000001 | 8A443846 | |||||
XPD500810 | Silver | Light Grey | 8A000001 | 9A999999 | |||||
XPD500830 | Silver | Light Grey | 8A000001 | 9A999999 | |||||
XPD500840 | Silver | Light Grey | 8A000001 | 9A999999 | |||||
XPD500820 | Silver | Light Grey | 8A000001 | 9A999999 | |||||
XPD500850 | Silver | Light Grey | 8A000001 | 9A999999 | |||||
LR014307 | Silver | Light Grey | 9A000001 | 9A999999 | |||||
LR014308 | Silver | Light Grey | 9A000001 | 9A999999 | |||||
LR014306 | Silver | Light Grey | 9A000001 | 9A999999 |
Right Hand Switch Pack
Part Number | Radio Controls - Volume, Prev, Next | Telephone Controls - Answer, Hang Up | Horn Button Colour | Surround Colour | Factory fit from VIN | Factory fit to VIN | |
---|---|---|---|---|---|---|---|
XPD500490WVH | Grey | Dark Grey | 5A000001 | 6A999999 | |||
XPD500500WVH | Grey | Dark Grey | 5A000001 | 6A999999 | |||
XPD500510WVH | Grey | Dark Grey | 5A000001 | 6A999999 | |||
XPD500700 | Silver | Dark Grey | 7A000001 | 7A999999 | |||
XPD500670 | Silver | Dark Grey | 7A000001 | 7A999999 | |||
XPD500730 | Silver | Dark Grey | 7A000001 | 7A999999 | |||
XPD500780 | Silver | Light Grey | 8A000001 | 9A999999 | |||
XPD500790 | Silver | Light Grey | 8A000001 | 9A999999 | |||
XPD500800 | Silver | Light Grey | 8A000001 | 9A999999 |